Their advantages
- Without filter aids
- Easy handling
- No additional hazardous waste
- Low maintenance and low wear
Micro-flotation separators are used wherever micro-pollutants and tramp oil have to be removed from aqueous liquids.
User-friendly
Energy efficiency
Made in Germany
Process safety
No consumables
Picture gallery
Data sheet
Standard sizes | S-MF 2500 | Mobil MF 500 |
---|---|---|
Length (mm) | 1000 | 1200 |
Width (mm) | 150 | 470 |
Height (mm) | 1500 | 1200 |
Weight approx. (kg) | 300 | 165 |
Cleaning power (l/h) | 2500 | 600 |
Connected loads | 3,5 | 1,2 |
Supply voltage | 3 ~ 400 V 50 Hz | 3 ~ 400 V 50 Hz |
Special sizes and stationary maintenance facilities on request.
Subject to technical changes in the interest of progress.