Their advantages
- Higher purity
- Stable in process
- Cost-cutting
The POLO FAG changes the attachment and binding behaviour of particles, tramp oils and damages bacteria. With the help of inductive high voltage, particles agglomerate and can be enlarged by a factor of up to 10. Tramp oil droplets settle more quickly on the surface. Nothing is added to or removed from the cooling lubricant except for the process contaminants.
In liquids, (almost) all ingredients (ions, molecules, particles, etc.) have their own or imposed charge. Therefore, in principle, they can be manipulated by external electro-physical influences. In the high-voltage module, an electrical DC voltage is generated that manipulates the ingredients.
User-friendly
Energy efficiency
Made in Germany
Process safety
No consumables
Picture gallery
Data Sheet
Standard sizes | FAG-50 | FAG-100 | FAG-200 | FAG-300 | FAG-400 | FAG-600 | FAG-900 | FAG-1200 |
---|---|---|---|---|---|---|---|---|
Lenght | 600 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Power consumption (watt/h)* | ≤ 30 | ≤ 50 | ≤ 60 | ≤ 75 | ≤ 120 | ≤ 150 | ≤ 225 | ≤ 300 |
Flow rate (l/min)* | 50 | 100 | 200 | 300 | 400 | 600 | 900 | 1200 |
Connection dimension** | 3/4" | 1" | 2" | 2" | 3" | 3" | 4" | 4" |
Weight approx. (kg) | 5 | 10 | 10 | 10 | 20 | 20 | 30 | 40 |
Supply voltage | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz | 3 ~ 200 V 50 Hz / 3 ~ 240 V 60 Hz |
*All data are reference values. The specific performance may vary depending on the medium to be treated and its load.
** Thread, standard flanges or couplings possible. Upon request, these can be supplied separately at an extra charge. If higher flow rates are required, systems can be operated in parallel. Prices upon request.
Subject to technical changes in the interest of progress.